MOHON MAAF UNTUK SEMUA REKAN KLUBPULSASUKSES.BLOGSPOT.COM SAAT INI KAMI BERGANTI WEBSITE KE HTTP://BERKAH-CELL.CO.CC
tamu wajib lapor
IM3 | |||
No | Kode | Nama | Harga Grosir |
1 | I5 | IM3 5.000 | 5110 |
2 | IG5 | IM3 GPRS 5.000 | 5400 |
3 | IS5 | IM3 SMS 5.000 | 5,250 |
4 | IS8 | IM3 SMS 8.000 | 8,550 |
5 | I10 | IM3 10.000 | 10175 |
6 | I20 | IM3 20.000 | 19950 |
7 | I25 | IM3 25.000 | 24700 |
8 | IS30 | IM3 2000 SMS | 30,250 |
9 | I50 | IM3 50.000 | 48850 |
10 | I100 | IM3 100.000 | 97550 |
Mentari | |||
No | Kode | Nama | Harga Grosir |
1 | M5 | Mentari 5.000 | 5110 |
2 | M10 | Mentari 10.000 | 10.175 |
3 | M20 | Mentari 20.000 | 19950 |
4 | M25 | Mentari 25.000 | 24.700 |
5 | M50 | Mentari 50.000 | 48850 |
6 | M100 | Mentari 100.000 | 95950 |
StarOne | |||
No | Kode | Nama | Harga Grosir |
1 | ST5 | StarOne 5.000 | 5.200 |
2 | ST10 | StarOne 10.000 | 10.200 |
3 | ST25 | StarOne 20.000 | 19.900 |
4 | ST50 | StarOne 50.000 | 49.550 |
5 | ST100 | StarOne 100.000 | 95.950 |
No | Kode | Nama | Harga Grosir |
1 | IL5 | IM3 LINTAS 5 | 5.175 |
2 | IL10 | IM3 LINTAS 10 | 10.180 |
3 | ML5 | MENTARI LINTAS 5 | 5.180 |
4 | ML10 | MENTARI LINTAS 10 | 10.180 |
5 | ILS5 | ISAT LINTAS SMS 5 | 5.250 |
6 | ILS8 | ISAT LINTAS SMS 8 | 8.550 |
KartuAS | |||
No | Kode | Nama | Harga Grosir |
1 | AJ5 | jateng 5.000 | 5.090 |
2 | AP5 | lintas 5.000 | 5280 |
3 | AJ10 | KartuAS 10.000 | 10.065 |
4 | AP10 | lintas 10.000 | 10180 |
5 | AJ15 | KartuAS 15.000 | 15.350 |
6 | AP15 | lintas 15.000 | 15350 |
7 | AJ25 | KartuAS 25.000 | 25.050 |
8 | AS25 | lintas 25.000 | 25.350 |
9 | AJ50 | KartuAS 50.000 | 49.130 |
10 | AS50 | lintas 50.000 | 49550 |
11 | AJ100 | KartuAS 100.000 | 97.550 |
12 | AS100 | lintas 100.000 | 97.550 |
Simpati | |||
No | Kode | Nama | Harga Grosir |
1 | SJ5 | Simpati 5.000 | 5.090 |
2 | SP5 | Simpati LINTAS | 5.280 |
3 | SJ10 | Simpati 10.000 | 10.065 |
4 | SP10 | Simpati Lintas | 10.180 |
5 | SJ20 | Simpati 20.000 | 19.915 |
6 | SP20 | Simpati Lintas | 20.080 |
7 | SJ50 | Simpati 50.000 | 49.165 |
8 | S50 | Simpati Lintas | 49.550 |
9 | SJ100 | Simpati 100.000 | 97.585 |
10 | S100 | Simpati Lintas | 97.550 |
XL | |||
No | Kode | Nama | Harga Grosir |
1 | XB5 | XL Bebas 5.000 | 5.225 |
2 | XB10 | XL Bebas 10.000 | 10.225 |
3 | XB25 | XL Bebas 25.000 | 25.050 |
4 | XB50 | XL Bebas 50.000 | 49.800 |
5 | XB100 | XL Bebas 100.000 | 99.550 |
XL alternatif | |||
No | Kode | Nama | Harga Grosir |
1 | X5 | XLAlternatif | 5.300 |
2 | x10 | XLAlternatif | 10.350 |
3 | XBE10 | XLAlternatif | 10.225 |
4 | XBE50 | XLAlternatif | 49.800 |
5 | XBE100 | XLAlternatif | 99.550 |
Flexi | |||
No | Kode | Nama | Harga Grosir |
1 | F5 | Flexi 5.000 | 5.000 |
2 | F10 | Flexi 10.000 | 9.750 |
3 | F20 | Flexi 20.000 | 19.485 |
4 | F50 | Flexi 50.000 | 46.985 |
5 | F100 | Flexi 100.000 | 93.035 |
Esia | |||
No | Kode | Nama | Harga Grosir |
1 | ES5 | Esia 5.000 | 5.010 |
2 | ES10 | Esia 10.000 | 10.010 |
3 | EF10 | Esia alternate | 10.800 |
4 | EF25 | Esia Alternate | 24.800 |
5 | ES25 | Esia 25.000 | 25.150 |
6 | ES50 | Esia 50.000 | 49.050 |
7 | ES100 | Esia 100.000 | 95.050 |
Three | |||
No | Kode | Nama | Harga Grosir |
1 | T1 | Three 1.000 | 1.050 |
2 | T3 | Three 3.000 | 3.050 |
3 | T5 | Three 5.000 | 5.050 |
4 | T10 | Three 10.000 | 9.800 |
5 | T30 | Three 30.000 | 28.800 |
6 | T50 | Three 50.000 | 48.050 |
7 | T100 | Three 100.000 | 95.550 |
Axis | |||
No | Kode | Nama | Harga Grosir |
1 | AX5 | Axis 5.000 | 5.000 |
2 | AX10 | Axis 10.000 | 9.950 |
3 | AX25 | Axis 25.000 | 24.800 |
4 | AX50 | Axis 50.000 | 49.550 |
5 | AX100 | Axis 100.000 | 99.050 |
Fren | |||
No | Kode | Nama | Harga Grosir |
1 | FR10 | Fren 10.000 | 9.750 |
2 | FR25 | Fren 25.000 | 24.800 |
3 | FR50 | Fren 50.000 | 48.200 |
4 | FR100 | Fren 100.000 | 95.900 |
Hepi | |||
No | Kode | Nama | Harga Grosir |
1 | HP5 | Hepi 5.000 | 5.100 |
1 | HP10 | Hepi 10.000 | 10.010 |
2 | HP25 | Hepi 25.000 | 24.810 |
3 | HP50 | Hepi 50.000 | 49.135 |
4 | HP100 | Hepi 100.000 | 96.245 |
Smart | |||
No | Kode | Nama | Harga Grosir |
1 | SMA5 | Smart 5.000 | 4.850 |
2 | SMA10 | Smart 10.000 | 9.700 |
3 | SMA20 | Smart 20.000 | 19.300 |
4 | SMA50 | Smart 50.000 | 48.050 |
5 | SMA100 | Smart 100.000 | 95.050 |
Ceria | |||
No | Kode | Nama | Harga Grosir |
1 | CE5 | Ceria 5.000 | 4.800 |
2 | CE10 | Ceria 10.000 | 9.550 |
3 | CE20 | Ceria 20.000 | 19.050 |
4 | CE50 | Ceria 50.000 | 48.550 |
TRX otomatis dengan hp java berbasis J2ME fasilitas kami terbaru
Diposting oleh look_man1992 on Jumat, 18 Juni 2010Untuk bisa bertransaksi dengan layanan ini tentu saja HP anda harus berisi aplikasi Java. Selanjutnya ikuti langkah-langkah berikut :
- Silakan anda kunjungi http://java.hftreload.com dari HP anda
- Masukkan kode UC006A19 untuk mendownload aplikasi.
- Aplikasi akan terinstall otomatis di HP anda
Anda sudah bisa bertransaksi dalam pengisian pulsa tanpa perlu mengirim SMS dan menghafal kode voucher. Selamat mencoba
IM3 | |||
No | Kode | Nama | Harga Grosir |
1 | I5 | IM3 5.000 | 5125 |
2 | IG5 | IM3 GPRS 5.000 | 5415 |
3 | IS5 | IM3 SMS 5.000 | 5,265 |
4 | IS8 | IM3 SMS 8.000 | 8,565 |
5 | IS10 | IM3 SMS 10.000 | 10,190 |
5 | I10 | IM3 10.000 | 10190 |
6 | I20 | IM3 20.000 | 19965 |
7 | I25 | IM3 25.000 | 24715 |
8 | IS25 | IM3 1666 SMS | 25.105 |
9 | I50 | IM3 50.000 | 48865 |
10 | I100 | IM3 100.000 | 97565 |
Mentari | |||
No | Kode | Nama | Harga Grosir |
1 | M5 | Mentari 5.000 | 5125 |
2 | M10 | Mentari 10.000 | 10.190 |
3 | M20 | Mentari 20.000 | 19965 |
4 | M25 | Mentari 25.000 | 24.715 |
5 | M50 | Mentari 50.000 | 48865 |
6 | M100 | Mentari 100.000 | 95965 |
StarOne | |||
No | Kode | Nama | Harga Grosir |
1 | ST5 | StarOne 5.000 | 5.215 |
2 | ST10 | StarOne 10.000 | 10.215 |
3 | ST25 | StarOne 20.000 | 19.915 |
4 | ST50 | StarOne 50.000 | 49.565 |
5 | ST100 | StarOne 100.000 | 95.965 |
No | Kode | Nama | Harga Grosir |
1 | IL5 | IM3 LINTAS 5 | 5.190 |
2 | IL10 | IM3 LINTAS 10 | 10.195 |
3 | ML5 | MENTARI LINTAS 5 | 5.190 |
4 | ML10 | MENTARI LINTAS 10 | 10.195 |
5 | ILS5 | ISAT LINTAS SMS 5 | 5.265 |
6 | ILS8 | ISAT LINTAS SMS 8 | 8.565 |
KartuAS | |||
No | Kode | Nama | Harga Grosir |
1 | AJ5 | KartuAS 5.000 | 5.105 |
2 | AJ10 | KartuAS 10.000 | 10.005 |
3 | AJ15 | KartuAS 15.000 | 15.365 |
4 | AJ25 | KartuAS 25.000 | 25.065 |
5 | AJ50 | KartuAS 50.000 | 49.145 |
6 | AJ100 | KartuAS 100.000 | 97.565 |
7 | AP5 | AS LINTAS 5000 | 5.295 |
8 | AP10 | AS LINTAS 10000 | 10.195 |
9 | AP15 | AS LINTAS 15000 | 15.365 |
10 | AS20 | AS LINTAS 20000 | 20165 |
11 | AS25 | AS LINTAS 25000 | 25.365 |
12 | AS50 | AS LINTAS 50000 | 49565 |
13 | AS100 | AS LINTAS 100000 | 97565 |
Simpati | |||
No | Kode | Nama | Harga Grosir |
1 | SJ5 | Simpati 5.000 | 5.105 |
2 | SP5 | Simpati LINTAS | 5.295 |
3 | SJ10 | Simpati 10.000 | 10.005 |
4 | SP10 | Simpati Lintas | 10.195 |
5 | SJ20 | Simpati 20.000 | 19.855 |
6 | SP20 | Simpati Lintas | 20.095 |
7 | SJ50 | Simpati 50.000 | 49.145 |
8 | S50 | Simpati Lintas | 49.565 |
9 | SJ100 | Simpati 100.000 | 97.565 |
10 | S100 | Simpati Lintas | 97.565 |
XL | |||
No | Kode | Nama | Harga Grosir |
1 | XB5 | XL Bebas 5.000 | 5.240 |
2 | XB10 | XL Bebas 10.000 | 10.240 |
3 | XB25 | XL Bebas 25.000 | 25.065 |
4 | XB50 | XL Bebas 50.000 | 49.815 |
5 | XB100 | XL Bebas 100.000 | 99.565 |
XL alternatif | |||
No | Kode | Nama | Harga Grosir |
1 | X5 | XLAlternatif | 5.315 |
2 | X10 | XLAlternatif | 10365 |
3 | XBE10 | XLAlternatif | 10.240 |
4 | XBE50 | XLAlternatif | 49.815 |
5 | XBE100 | XLAlternatif | 99.565 |
Flexi | |||
No | Kode | Nama | Harga Grosir |
1 | F5 | Flexi 5.000 | 5.015 |
2 | F10 | Flexi 10.000 | 9.765 |
3 | F20 | Flexi 20.000 | 19.500 |
4 | F50 | Flexi 50.000 | 47.000 |
5 | F100 | Flexi 100.000 | 93.050 |
Esia | |||
No | Kode | Nama | Harga Grosir |
1 | ES5 | Esia 5.000 | 5.025 |
2 | ES10 | Esia 10.000 | 10.025 |
3 | EF10 | Esia alternate | 10.815 |
4 | EF25 | Esia Alternate | 24.815 |
5 | ES25 | Esia 25.000 | 25.165 |
6 | ES50 | Esia 50.000 | 49.065 |
7 | ES100 | Esia 100.000 | 95.065 |
Three | |||
No | Kode | Nama | Harga Grosir |
1 | T1 | Three 1.000 | 1.065 |
2 | T3 | Three 3.000 | 3.065 |
3 | T5 | Three 5.000 | 5.065 |
4 | T10 | Three 10.000 | 9.815 |
5 | T30 | Three 30.000 | 28.815 |
6 | T50 | Three 50.000 | 48.065 |
7 | T100 | Three 100.000 | 95.565 |
Axis | |||
No | Kode | Nama | Harga Grosir |
1 | AX5 | Axis 5.000 | 5.015 |
2 | AX10 | Axis 10.000 | 9.965 |
3 | AX25 | Axis 25.000 | 24.815 |
4 | AX50 | Axis 50.000 | 49.565 |
5 | AX100 | Axis 100.000 | 99.065 |
Fren | |||
No | Kode | Nama | Harga Grosir |
1 | FR10 | Fren 10.000 | 9.765 |
2 | FR25 | Fren 25.000 | 24.815 |
3 | FR50 | Fren 50.000 | 48.215 |
4 | FR100 | Fren 100.000 | 95.915 |
Hepi | |||
No | Kode | Nama | Harga Grosir |
1 | HP5 | Hepi 5.000 | 5.115 |
1 | HP10 | Hepi 10.000 | 10.025 |
2 | HP25 | Hepi 25.000 | 24.825 |
3 | HP50 | Hepi 50.000 | 49.150 |
4 | HP100 | Hepi 100.000 | 96.260 |
Smart | |||
No | Kode | Nama | Harga Grosir |
1 | SMA5 | Smart 5.000 | 4.865 |
2 | SMA10 | Smart 10.000 | 9.715 |
3 | SMA20 | Smart 20.000 | 19.315 |
4 | SMA50 | Smart 50.000 | 48.065 |
5 | SMA100 | Smart 100.000 | 95.065 |
Ceria | |||
No | Kode | Nama | Harga Grosir |
1 | CE5 | Ceria 5.000 | 4.815 |
2 | CE10 | Ceria 10.000 | 9.565 |
3 | CE20 | Ceria 20.000 | 19.065 |
4 | CE50 | Ceria 50.000 | 47.565 |
5 | CE100 | ceria 100.000 | 95.065 |
Langganan:
Postingan (Atom)